|
Set in the heart of Foggy Bottom, Claridge House places many of Washington, DC's most sought-after destinations within easy reach. George Washington University, the Foggy Bottom Metro, the West End, Georgetown, the U.S. State Department, the IMF, the World Bank, Whole Foods, Trader Joe's, and the Potomac River are all nearby, along with countless restaurants, shops, and parks. Residence #115N offers 560 square feet of thoughtfully laid out studio living. A wall of oversized windows frames the landscaped courtyard and fills the main room with natural light, and hardwood floors run throughout. The open plan comfortably defines separate living, sleeping, and work areas, with a dedicated dining nook just off the kitchen, which features wood cabinetry, a gas range, and a stainless steel refrigerator. A walk-through closet hallway lined with hanging space and shelving, storage that is rare in a studio, leads to the full bath. The building offers a 24-hour front desk, fitness center, rooftop pool with panoramic views of Georgetown and Rosslyn, business center, community room, Wi-Fi in common areas, and a courtyard with grills and seating areas. The building is pet-friendly, and a garage parking space is available for purchase separately. The residence is also investor-friendly, with strong future rental potential. ALL UTILITIES INCLUDED - only pay cable/wifi | Coop fee: $669.78 monthly + Underlying Mortgage/Insurance/Real Estate taxes:$232.55 monthly = Total Association dues: $813.31 monthly (If parking is purchased, there is an additional monthly fee of $193.36)
| DAYS ON MARKET | 0 | LAST UPDATED | 10/23/2026 |
|---|---|---|---|
| TRACT | FOGGY BOTTOM | YEAR BUILT | 1957 |
| GARAGE SPACES | 2.0 | COUNTY | WASHINGTON |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| School District | DISTRICT OF COLUMBIA PUBLIC SCHOOLS |
|---|
| ADDITIONAL DETAILS | |
| AIR | Central Air, Electric |
|---|---|
| AIR CONDITIONING | Yes |
| AMENITIES | Electricity, Gas, Insurance, Maintenance Structure, Pest Control, Sewer, Snow Removal, Trash, Water |
| APPLIANCES | Disposal, Gas Oven, Gas Range, Refrigerator |
| BASEMENT | Other, Yes |
| CONSTRUCTION | Brick |
| GARAGE | Yes |
| HEAT | Central, Forced Air |
| PARKING | Garage Door Opener, Off Street, Garage, Assigned, Underground, Basement, Covered, Inside Entrance, Community Structure, Attached |
| POOL DESCRIPTION | Community |
| SEWER | Public Sewer |
| STORIES | 1 |
| STYLE | Contemporary |
| SUBDIVISION | FOGGY BOTTOM |
| TAXES | 133340 |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Carl
Franzen to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by EXP Realty, LLC
All information provided is deemed reliable but is not guaranteed and should
be independently verified. No reproduction, distribution, or transmission of the
information at this site is permitted without the written permission from the MLS
Participant.
IDX information is provided exclusively for consumer’s personal,non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2026.