|
2 bedroom 2 bath condo with balcony looking onto the community pool. Fresh paint and new flooring will do wonders for this unit. Property sold AS-IS to settle estate
| DAYS ON MARKET | 1 | LAST UPDATED | 6/23/2026 |
|---|---|---|---|
| TRACT | VILLAGE OF FOUNTAINVIEW | YEAR BUILT | 2007 |
| COMMUNITY | Newark/Glasgow (30905) | COUNTY | NEW CASTLE |
| STATUS | Active | PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
| School District | CHRISTINA |
|---|
| ADDITIONAL DETAILS | |
| ADULT COMMUNITY | Yes |
|---|---|
| AIR | Central Air, Electric |
| AIR CONDITIONING | Yes |
| AMENITIES | Maintenance Grounds |
| APPLIANCES | Electric Water Heater |
| AREA | Newark/Glasgow (30905) |
| CONSTRUCTION | Aluminum Siding, Vinyl Siding |
| HEAT | Electric, Heat Pump |
| LOT DIMENSIONS | 0.00 x 0.00 |
| PARKING | Parking Lot |
| POOL DESCRIPTION | Community |
| SEWER | Public Sewer |
| STORIES | 1 |
| STYLE | Other |
| SUBDIVISION | VILLAGE OF FOUNTAINVIEW |
| TAXES | 737 |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Carl
Franzen to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by EXP Realty, LLC
All information provided is deemed reliable but is not guaranteed and should
be independently verified. No reproduction, distribution, or transmission of the
information at this site is permitted without the written permission from the MLS
Participant.
IDX information is provided exclusively for consumer’s personal,non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2026.