|
OPEN SUNDAY 12-2PM. | Exceptional value at Silo Point. Priced at $519,900, this rare 2,308 square foot corner SkyTown offers the scale and separation of a townhome with the services and amenities of luxury condominium living. The three level residence includes two bedrooms, two full and one half bathrooms, a flexible den and bonus room, two assigned garage spaces, a unique in unit storage room, and two distinct outdoor areas. Natural light, generously sized rooms, Brazilian Ash flooring, fresh paint, custom closet and storage systems, new bedroom windows, and a renovated primary bathroom make the home ready to enjoy. The main living level opens to a dedicated outdoor area with direct access to the community courtyard. The private primary level includes its own terrace. Monthly association charges total approximately $1,100 and include parking, water, sewer, reserve funding, building insurance, exterior maintenance, trash, and snow removal. Residents also enjoy 24 hour front desk and package services, onsite management, controlled access garage parking, guest parking, fitness and yoga spaces, the Catacombs wellness level, and the 19th floor Sky Lounge with city and harbor views. Schedule a private showing or visit an upcoming open house to experience the space in person.
| DAYS ON MARKET | 0 | LAST UPDATED | 8/23/2026 |
|---|---|---|---|
| TRACT | LOCUST POINT | YEAR BUILT | 2008 |
| GARAGE SPACES | 2.0 | COUNTY | BALTIMORE CITY |
| STATUS | Conditional | PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
| School District | BALTIMORE CITY PUBLIC SCHOOLS |
|---|
| PRICE HISTORY | |
| Prior to May 1, '26 | $575,000 |
|---|---|
| May 1, '26 - May 5, '26 | $569,000 |
| May 5, '26 - Jul 17, '26 | $549,900 |
| Jul 17, '26 - Today | $519,900 |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Central Air, Electric |
|---|---|
| AIR CONDITIONING | Yes |
| AMENITIES | Insurance, Maintenance Structure, Sewer, Snow Removal, Trash, Water |
| APPLIANCES | Dishwasher, Disposal, Dryer, Electric Oven, Electric Range, Electric Water Heater, Ice Maker, Microwave, Refrigerator, Washer |
| CONSTRUCTION | Metal Siding |
| EXTERIOR | Balcony, Lighting, Other |
| GARAGE | Yes |
| HEAT | Electric, Heat Pump |
| INTERIOR | Built-in Features, Ceiling Fan(s), High Ceilings, Open Floorplan, Other, Recessed Lighting, Soaking Tub, Walk-in Closet(s) |
| LOT DESCRIPTION | Corner Lot |
| PARKING | Garage Door Opener, Concrete, Assigned, Private, Lighted, Secured, Garage, Common, Covered, Inside Entrance, Attached |
| POOL DESCRIPTION | None |
| SEWER | Public Sewer |
| STORIES | 3+ |
| STYLE | Contemporary |
| SUBDIVISION | LOCUST POINT |
| TAXES | 13358 |
| VIEW | Yes |
| VIEW DESCRIPTION | Water, Panoramic, River |
| WATER | Public |
| WATER ACCESS | Patapsco |
| WATERFRONT DESCRIPTION | River Front |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Carl
Franzen to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Compass
All information provided is deemed reliable but is not guaranteed and should
be independently verified. No reproduction, distribution, or transmission of the
information at this site is permitted without the written permission from the MLS
Participant.
IDX information is provided exclusively for consumer’s personal,non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2026.