|
Fantastic Unit with All New Paint, New Luxury Vinyl Plank throughout, New Granite, New Stove, New Dishwasher, Newer Fridge, Updated Cabinets, Updated Bath with All New Fixtures and LVP too! Full Lower Level with Large Recreation Room with All New Paint and New LVP flooring too! In unit Laundry and Large Storage Area too! Come see this one - It's Truly Move In Ready! Good Community location as well, Open Side Common Area and Ample Parking at this one too. Short on Cash? No problem - Great Financing Option Available for this thru First National Bank - up to $12,000.00 in Down Payment and Closing Cost Assistance to qualified buyers and there is NO Mortgage Insurance Premium as well required! Get in with very little down. Call for details!
| DAYS ON MARKET | 0 | LAST UPDATED | 3/12/2026 |
|---|---|---|---|
| TRACT | CRYSTAL RIDGE | YEAR BUILT | 1978 |
| COUNTY | BALTIMORE | STATUS | Conditional |
| PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
| School District | BALTIMORE COUNTY PUBLIC SCHOOLS |
|---|
| PRICE HISTORY | |
| Prior to Jan 8, '26 | $222,500 |
|---|---|
| Jan 8, '26 - Jan 14, '26 | $214,000 |
| Jan 14, '26 - Feb 4, '26 | $208,900 |
| Feb 4, '26 - Mar 8, '26 | $203,900 |
| Mar 8, '26 - Today | $199,900 |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Central Air, Electric, Heat Pump |
|---|---|
| AIR CONDITIONING | Yes |
| AMENITIES | Insurance, Maintenance Structure, Pest Control, Snow Removal, Trash |
| APPLIANCES | Dishwasher, Disposal, Dryer, Electric Oven, Electric Range, Electric Water Heater, ENERGY STAR Qualified Appliances, Exhaust Fan, Range Hood, Refrigerator, Washer, Water Heater |
| BASEMENT | Daylight, Partial, Partially Finished, Yes |
| CONSTRUCTION | Frame, Vinyl Siding |
| EXTERIOR | Lighting |
| HEAT | Central, Exhaust Fan, Heat Pump |
| INTERIOR | Ceiling Fan(s), Pantry |
| PARKING | Lighted, Common, Parking Lot |
| POOL DESCRIPTION | Community |
| SEWER | Public Sewer |
| STORIES | 3+ |
| STYLE | Colonial |
| SUBDIVISION | CRYSTAL RIDGE |
| TAXES | 2206 |
| UTILITIES | Cable Available |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Carl
Franzen to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Long & Foster Real Estate, Inc.
All information provided is deemed reliable but is not guaranteed and should
be independently verified. No reproduction, distribution, or transmission of the
information at this site is permitted without the written permission from the MLS
Participant.
IDX information is provided exclusively for consumer’s personal,non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2026.