|
95 Blondell court , Mays Chapel, Timonium . Majors Price Improvement $425, 000 ! Beautifully updated townhouse 4 BR , 2 full baths & 2 powder room , tucked in a quiet cul-de-sac in sought-after Mays Chapel. Recent renovations include kitchen cabinetry, granite counters, flooring, carpet, windows, doors, fresh paint, appliances, and a brand-new roof including sheathing and shingles (2025). Bright living room with custom glass side panels and sliding doors overlooking deck and garden. Finished walk-out lower level offers spacious family room with fireplace, sliding door to patio, 4th bedroom/home office, half bath, and large utility/exercise area. Cherry blossom views from front rooms. Convenient to I-83, shopping, dining, and parks. Virtual staging, video tour, HOA documents, and disclosures available online.
| DAYS ON MARKET | 0 | LAST UPDATED | 5/29/2026 |
|---|---|---|---|
| TRACT | MAYS CHAPEL VILLAGE | YEAR BUILT | 1978 |
| COUNTY | BALTIMORE | STATUS | Conditional |
| PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
| School District | BALTIMORE COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary School | PINEWOOD |
| Jr. High School | RIDGELY |
| High School | DULANEY |
| PRICE HISTORY | |
| Prior to Apr 17, '26 | $450,000 |
|---|---|
| Apr 17, '26 - May 9, '26 | $459,999 |
| May 9, '26 - May 10, '26 | $445,000,777 |
| May 10, '26 - May 26, '26 | $445,000 |
| May 26, '26 - Today | $425,000 |
| ADDITIONAL DETAILS | |
| AIR | Central Air, Electric |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Disposal, Dryer, Electric Oven, Electric Range, Electric Water Heater, Exhaust Fan, Microwave, Range Hood, Refrigerator, Washer, Water Heater |
| BASEMENT | Daylight, Finished, Full, Interior Entry, Walk-Out Access, Yes |
| CONSTRUCTION | Brick |
| EXTERIOR | Balcony, Lighting |
| FIREPLACE | Yes |
| HEAT | Central, Electric, Exhaust Fan, Forced Air, Heat Pump |
| HOA DUES | 343|Annually |
| LOT | 1742 sq ft |
| LOT DESCRIPTION | Cleared, Cul-de-sac, Few Trees, Front Yard, Private |
| PARKING | Off Street, Assigned, Other |
| POOL DESCRIPTION | None |
| SEWER | Public Sewer |
| STORIES | 3+ |
| STYLE | Colonial |
| SUBDIVISION | MAYS CHAPEL VILLAGE |
| TAXES | 3783 |
| VIEW | Yes |
| VIEW DESCRIPTION | Trees/Woods, Garden |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Carl
Franzen to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Jean Wu Realty LLC
All information provided is deemed reliable but is not guaranteed and should
be independently verified. No reproduction, distribution, or transmission of the
information at this site is permitted without the written permission from the MLS
Participant.
IDX information is provided exclusively for consumer’s personal,non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2026.