|
"Coming Soon" You don't want to miss this one as it is one of the biggest in the neighborhood! Do you like a pool? This one has a cutie! House has numerous updated amenities! More to come!
| DAYS ON MARKET | 0 | LAST UPDATED | 10/23/2026 |
|---|---|---|---|
| TRACT | PARKVILLE | YEAR BUILT | 1951 |
| COUNTY | BALTIMORE | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| School District | BALTIMORE COUNTY PUBLIC SCHOOLS |
|---|
| ADDITIONAL DETAILS | |
| AIR | Central Air, Electric |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Disposal, Dryer, Gas Oven, Gas Range, Gas Water Heater, Microwave, Refrigerator, Stainless Steel Appliance(s), Washer |
| BASEMENT | Finished, Yes |
| CONSTRUCTION | Brick |
| EXTERIOR | Lighting |
| HEAT | Baseboard, Natural Gas |
| INTERIOR | Open Floorplan |
| LOT | 9583 sq ft |
| LOT DESCRIPTION | Back Yard, Level |
| PARKING | Concrete, Driveway |
| POOL | Yes |
| POOL DESCRIPTION | In Ground, Private |
| SEWER | Public Sewer |
| STORIES | 3+ |
| STYLE | Colonial |
| SUBDIVISION | PARKVILLE |
| TAXES | 4583 |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Carl
Franzen to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Long & Foster Real Estate, Inc.
All information provided is deemed reliable but is not guaranteed and should
be independently verified. No reproduction, distribution, or transmission of the
information at this site is permitted without the written permission from the MLS
Participant.
IDX information is provided exclusively for consumer’s personal,non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2026.