Save to Favorites
Print
Share
PRICE $230,000 dsIDX morgage calculator
BEDS 2
BATHS 2
HOME SIZE 1,210 sqft
LOT SIZE n/a

Bright living, spacious rooms, and peaceful views define this updated Leisure World condo. This 2-bedroom, 2-bath home on Interlachen Drive offers a light-filled layout with an upgraded kitchen featuring granite counters, stainless steel appliances, and an in-unit washer and dryer. The open dining and living areas flow easily to a private balcony that overlooks green space, creating a relaxing place to unwind. Both bedrooms offer generous square footage, large closets, and ceiling fans, and the bathrooms are nicely updated, including a modern walk-in shower. Fresh paint, new flooring, and clean finishes throughout make the home feel move-in ready from the moment you arrive. The location puts you close to everything inside the Leisure World community, including Clubhouse II, the golf course, and MedStar Health Medical Center at Leisure World. You are also just minutes from Georgia Avenue, Norbeck Road, shopping, dining, and everyday essentials. Homes in this part of Leisure World do not last long. Schedule your showing and see how easily this condo fits your lifestyle. "Some of the listing photos have been virtually staged to help illustrate the home's potential and provide inspiration for how the spaces can be furnished and used."

DAYS ON MARKET N/A LAST UPDATED 3/30/2026
TRACT LEISURE WORLD YEAR BUILT 1984
COUNTY MONTGOMERY STATUS Sold
PROPERTY TYPE(S) Condo/Townhouse/Co-Op

SCHOOLS
School District MONTGOMERY COUNTY PUBLIC SCHOOLS
Elementary School FLOWER VALLEY
Jr. High School EARLE B. WOOD
High School ROCKVILLE

PRICE HISTORY
Prior to Dec 9, '25 $235,000
Dec 9, '25 - Dec 16, '25 $225,000
Dec 16, '25 - Dec 18, '25 $224,999
Dec 18, '25 - Dec 19, '25 $224,998
Dec 19, '25 - Dec 20, '25 $224,997
Dec 20, '25 - Dec 21, '25 $224,996
Dec 21, '25 - Dec 22, '25 $224,995
Dec 22, '25 - Dec 23, '25 $224,994
Dec 23, '25 - Dec 24, '25 $224,993
Dec 24, '25 - Dec 26, '25 $224,992
Dec 26, '25 - Dec 27, '25 $224,991
Dec 27, '25 - Dec 28, '25 $224,990
Dec 28, '25 - Dec 29, '25 $224,989
Dec 29, '25 - Dec 30, '25 $224,988
Dec 30, '25 - Jan 2, '26 $224,987
Jan 2, '26 - Jan 3, '26 $224,986
Jan 3, '26 - Jan 4, '26 $224,985
Jan 4, '26 - Jan 6, '26 $224,984
Jan 6, '26 - Jan 7, '26 $224,983
Jan 7, '26 - Jan 8, '26 $224,982
Jan 8, '26 - Jan 9, '26 $224,981
Jan 9, '26 - Jan 10, '26 $224,980
Jan 10, '26 - Jan 11, '26 $224,979
Jan 11, '26 - Jan 13, '26 $224,978
Jan 13, '26 - Jan 14, '26 $224,977
Jan 14, '26 - Jan 15, '26 $224,976
Jan 15, '26 - Jan 16, '26 $224,975
Jan 16, '26 - Jan 17, '26 $224,974
Jan 17, '26 - Jan 29, '26 $224,973
Jan 29, '26 - Jan 30, '26 $224,972
Jan 30, '26 - Jan 31, '26 $224,971
Jan 31, '26 - Feb 1, '26 $224,970
Feb 1, '26 - Feb 2, '26 $224,969
Feb 2, '26 - Feb 4, '26 $224,968
Feb 4, '26 - Feb 5, '26 $224,967
Feb 5, '26 - Feb 6, '26 $224,966
Feb 6, '26 - Feb 7, '26 $224,965
Feb 7, '26 - Feb 8, '26 $224,964
Feb 8, '26 - Feb 9, '26 $224,964,300
Feb 9, '26 - Feb 10, '26 $224,963
Feb 10, '26 - Feb 11, '26 $224,962
Feb 11, '26 - Feb 12, '26 $224,961
Feb 12, '26 - Feb 13, '26 $224,960
Feb 13, '26 - Feb 14, '26 $224,959
Feb 14, '26 - Feb 15, '26 $224,958
Feb 15, '26 - Feb 16, '26 $224,957
Feb 16, '26 - Feb 17, '26 $224,956
Feb 17, '26 - Feb 18, '26 $224,955
Feb 18, '26 - Feb 19, '26 $224,954
Feb 19, '26 - Feb 20, '26 $224,953
Feb 20, '26 - Feb 21, '26 $224,952
Feb 21, '26 - Feb 22, '26 $224,951
Feb 22, '26 - Feb 23, '26 $224,950
Feb 23, '26 - Feb 24, '26 $224,949
Feb 24, '26 - Feb 25, '26 $224,948
Feb 25, '26 - Feb 26, '26 $224,947
Feb 26, '26 - Feb 27, '26 $224,946
Feb 27, '26 - Feb 28, '26 $224,945
Feb 28, '26 - Mar 1, '26 $224,944
Mar 1, '26 - Mar 2, '26 $224,943
Mar 2, '26 - Mar 3, '26 $224,942
Mar 3, '26 - Mar 4, '26 $224,941
Mar 4, '26 - Mar 5, '26 $224,940
Mar 5, '26 - Mar 6, '26 $224,939
Mar 6, '26 - Mar 7, '26 $224,938
Mar 7, '26 - Mar 8, '26 $224,937
Mar 8, '26 - Mar 10, '26 $224,936
Mar 10, '26 - Mar 11, '26 $224,935
Mar 11, '26 - Mar 14, '26 $224,934
Mar 14, '26 - Today $224,933


ADDITIONAL DETAILS
AIR Ceiling Fan(s), Central Air, Electric
AIR CONDITIONING Yes
AMENITIES Maintenance Grounds, Maintenance Structure, Sewer, Trash, Water
APPLIANCES Cooktop, Dishwasher, Disposal, Dryer, Electric Oven, Electric Range, Electric Water Heater, Microwave, Refrigerator, Washer
CONSTRUCTION Brick
HEAT Central, Electric
INTERIOR Ceiling Fan(s), Eat-in Kitchen, Recessed Lighting, Walk-in Closet(s)
PARKING Off Street, Parking Lot
POOL DESCRIPTION Community
SEWER Public Sewer
STORIES 1
STYLE Traditional
SUBDIVISION LEISURE WORLD
TAXES 2262
WATER Public
MORTGAGE CALCULATOR
   

TOTAL MONTHLY PAYMENT

0
P
I
*Estimate only

SATELLITE VIEW



 
CONTACT US ABOUT 15101 INTERLACHEN DRIVE #1-326
We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Carl Franzen to contact you even if your name is on a Federal or State "Do not call List".

Listing provided by EXP Realty, LLC, sold by Weichert, REALTORS

All information provided is deemed reliable but is not guaranteed and should be independently verified. No reproduction, distribution, or transmission of the information at this site is permitted without the written permission from the MLS Participant.
IDX information is provided exclusively for consumer’s personal,non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

This IDX solution is (c) Diverse Solutions 2026.