|
| DAYS ON MARKET | 0 | LAST UPDATED | 3/2/2026 |
|---|---|---|---|
| TRACT | GREENWAY VILLAGE | YEAR BUILT | 2005 |
| GARAGE SPACES | 2.0 | COUNTY | MONTGOMERY |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| School District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
|---|
| ADDITIONAL DETAILS | |
| AIR | Electric, Other |
|---|---|
| AIR CONDITIONING | Yes |
| AMENITIES | Trash |
| APPLIANCES | Dryer, Washer |
| BASEMENT | Interior Entry, Partially Finished, Yes |
| CONSTRUCTION | Aluminum Siding, Brick, Vinyl Siding |
| EXTERIOR | Balcony |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Forced Air, Natural Gas |
| HOA DUES | 95|Monthly |
| LOT | 3920 sq ft |
| PARKING | Garage Door Opener, Asphalt, On Street, Garage, Covered, Detached |
| POOL DESCRIPTION | Community |
| SEWER | Public Sewer |
| STORIES | 3+ |
| STYLE | Colonial |
| SUBDIVISION | GREENWAY VILLAGE |
| TAXES | 8011 |
| UTILITIES | Cable Available, Natural Gas Available, Water Available, Sewer Available |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Carl
Franzen to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Samson Properties
All information provided is deemed reliable but is not guaranteed and should
be independently verified. No reproduction, distribution, or transmission of the
information at this site is permitted without the written permission from the MLS
Participant.
IDX information is provided exclusively for consumer’s personal,non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2026.