|
✨ Property Highlights: "¢ 4 Bedrooms | 2 Full + 1 Half Bathrooms "¢ 2,760 Sq Ft of Living Space "¢ Situated on 0.37 Acres This home offers a wonderful 4-level layout with room for everyone: ✔ Upper level with 4 bedrooms and 2 baths ✔ Main level with convenient access from both the front entry and carport ✔ Lower level featuring a recreation room, half bath, laundry, and outdoor access ✔ Basement level with additional recreation space and workshop 🌳 Outdoor Living: "¢ Fenced backyard "¢ Covered wooden deck off the dining room "” perfect for entertaining UPGRADES = VALUE! Roof replaced 2020 Kitchen remodeled with new countertops, flooring, cabinets, and appliances 2023. Windows replaced with double-pane glass 2023 Hallway Full bath upgraded with jetted-tub shower, lighting, vanity, and flooring 2023 Basement Waterproofing 2024, Attic and Laundry Room Insulation 2023 Electrical Panel upgraded 2024 HVAC replaced 2022 📠Located in West Laurel, enjoy immediate access to: "¢ Supplee Lane Watershed Recreation Area "¢ Howard T Duckett Park Basketball, tennis & pickleball courts "¢ Baseball & soccer fields "¢ Patuxent River Reservoir, with boat ramp on Supplee Lane, for fishing, kayaking & canoeing
| DAYS ON MARKET | 0 | LAST UPDATED | 8/24/2026 |
|---|---|---|---|
| TRACT | WALKER HILL | YEAR BUILT | 1966 |
| COUNTY | PRINCE GEORGES | STATUS | Conditional |
| PROPERTY TYPE(S) | Single Family |
| School District | PRINCE GEORGE'S COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary School | BOND MILL |
| Jr. High School | MARTIN LUTHER KING JR. |
| High School | LAUREL |
| PRICE HISTORY | |
| Prior to Jun 2, '26 | $575,000 |
|---|---|
| Jun 2, '26 - Jul 17, '26 | $569,900 |
| Jul 17, '26 - Aug 4, '26 | $560,000 |
| Aug 4, '26 - Aug 20, '26 | $539,900 |
| Aug 20, '26 - Aug 22, '26 | $524,500 |
| Aug 22, '26 - Today | $519,500 |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Central Air, Electric |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Disposal, Dryer, Electric Oven, Electric Range, Exhaust Fan, Freezer, Gas Water Heater, Refrigerator, Washer |
| BASEMENT | Exterior Entry, Interior Entry, Partially Finished, Sump Pump, Yes |
| CONSTRUCTION | Brick, Concrete, Vinyl Siding |
| EXTERIOR | Rain Gutters |
| HEAT | Exhaust Fan, Forced Air, Natural Gas |
| INTERIOR | Ceiling Fan(s), Soaking Tub |
| LOT | 0.34 acre(s) |
| LOT DESCRIPTION | Back Yard, Cleared, Corner Lot, Front Yard, Level, Private |
| PARKING | Concrete, Attached Carport, Driveway, Attached |
| POOL DESCRIPTION | None |
| SEWER | Public Sewer |
| STORIES | 3+ |
| STYLE | Split Level |
| SUBDIVISION | WALKER HILL |
| TAXES | 6994 |
| UTILITIES | Natural Gas Available, Sewer Available, Water Available, Electricity Available |
| VIEW | Yes |
| VIEW DESCRIPTION | Trees/Woods |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Carl
Franzen to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Long & Foster Real Estate, Inc.
All information provided is deemed reliable but is not guaranteed and should
be independently verified. No reproduction, distribution, or transmission of the
information at this site is permitted without the written permission from the MLS
Participant.
IDX information is provided exclusively for consumer’s personal,non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2026.