|
Large home in Temple Hills COMING SOON! Second kitchen in basement.
| DAYS ON MARKET | 0 | LAST UPDATED | 10/23/2026 |
|---|---|---|---|
| TRACT | WOODBERRY FOREST | YEAR BUILT | 1967 |
| GARAGE SPACES | 1.0 | COUNTY | PRINCE GEORGES |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| School District | PRINCE GEORGE'S COUNTY PUBLIC SCHOOLS |
|---|
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Central Air, Electric |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Gas Water Heater |
| BASEMENT | Daylight, Finished, Full, Interior Entry, Partial, Sump Pump, Yes |
| CONSTRUCTION | Brick |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Forced Air, Natural Gas |
| INTERIOR | Ceiling Fan(s), Kitchen Island, Recessed Lighting |
| LOT | 10019 sq ft |
| PARKING | Garage Door Opener, Garage, Driveway, Inside Entrance, Attached |
| POOL DESCRIPTION | None |
| SEWER | Private Sewer |
| STORIES | 2 |
| STYLE | Split Foyer |
| SUBDIVISION | WOODBERRY FOREST |
| TAXES | 7443 |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Carl
Franzen to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Compass
All information provided is deemed reliable but is not guaranteed and should
be independently verified. No reproduction, distribution, or transmission of the
information at this site is permitted without the written permission from the MLS
Participant.
IDX information is provided exclusively for consumer’s personal,non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2026.