|
New Price"” $899,900 | Quay 507 | Direct Oceanfront: Wake up to the Atlantic every single morning. This fully renovated, turnkey-furnished 3-bedroom, 2-bath residence at The Quay is the oceanfront reset button you've been waiting for "” move-in ready, beautifully styled, and priced to sell. Every inch of Unit 507 has been reimagined for effortless coastal living. The open-concept kitchen anchors the home with a large center island "” the kind built for morning coffee, wine nights, and everyone gathering in one place "” plus a dedicated solid-surface beverage station that turns entertaining into an afterthought instead of a chore. Designer furnishings throughout by Donaway Furniture mean you can close on this home and start living the beach life the same week "” no shopping, no waiting, no stress. Ocean views stretch across the living space and primary suite, framing sunrise after sunrise over the Atlantic. Two full baths and three genuinely spacious bedrooms give this layout rare flexibility for full-time living, a second home, or a high-performing rental. Why buyers love The Quay: - Indoor heated pool for year-round swimming - Oceanside outdoor pool steps from the sand - Onsite security for true peace of mind - Direct oceanfront building on Coastal Highway "” beach access without crossing a street. Fully furnished. Fully renovated. Fully ready. Oceanfront inventory this turnkey rarely sits long at this price point "” schedule your private showing before Quay 507 is gone.
| DAYS ON MARKET | 0 | LAST UPDATED | 10/23/2026 |
|---|---|---|---|
| TRACT | NONE AVAILABLE | YEAR BUILT | 1977 |
| COMMUNITY | Direct Oceanfront (80) | COUNTY | WORCESTER |
| STATUS | Active | PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
| School District | WORCESTER COUNTY PUBLIC SCHOOLS |
|---|
| PRICE HISTORY | |
| Prior to Jul 13, '26 | $949,000 |
|---|---|
| Jul 13, '26 - Oct 23, '26 | $899,900 |
| Oct 23, '26 - Today | $839,900 |
| ADDITIONAL DETAILS | |
| AIR | Electric, Other |
|---|---|
| AIR CONDITIONING | Yes |
| AMENITIES | Insurance, Maintenance Structure, Trash, Water |
| APPLIANCES | Electric Water Heater |
| AREA | Direct Oceanfront (80) |
| EXTERIOR | Balcony |
| HEAT | Central, Electric |
| LOT DESCRIPTION | Waterfront |
| LOT DIMENSIONS | 0.00 x 0.00 |
| PARKING | Parking Lot |
| POOL DESCRIPTION | Community |
| SEWER | Public Sewer |
| STORIES | 1 |
| STYLE | Coastal |
| SUBDIVISION | NONE AVAILABLE |
| TAXES | 7192 |
| VIEW | Yes |
| VIEW DESCRIPTION | Water, Ocean |
| WATER | Public |
| WATERFRONT | Yes |
| WATERFRONT DESCRIPTION | Ocean Front, Beach Access |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Carl
Franzen to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Keller Williams Realty Delmarva
All information provided is deemed reliable but is not guaranteed and should
be independently verified. No reproduction, distribution, or transmission of the
information at this site is permitted without the written permission from the MLS
Participant.
IDX information is provided exclusively for consumer’s personal,non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2026.