|
Professional Pictures Coming Sunday! Description Coming Soon!
| DAYS ON MARKET | 0 | LAST UPDATED | 3/2/2026 |
|---|---|---|---|
| TRACT | JUNIPER HILLS | YEAR BUILT | 1990 |
| COMMUNITY | Somerdale Boro (20431) | GARAGE SPACES | 1.0 |
| COUNTY | CAMDEN | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| School District | STERLING HIGH |
|---|
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Central Air, Electric |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Disposal, Dryer, Gas Oven, Gas Range, Gas Water Heater, Microwave, Oven, Refrigerator, Stainless Steel Appliance(s), Washer |
| AREA | Somerdale Boro (20431) |
| BASEMENT | Full, Yes |
| CONSTRUCTION | Frame |
| EXTERIOR | Lighting |
| GARAGE | Yes |
| HEAT | Forced Air, Natural Gas |
| INTERIOR | Ceiling Fan(s), Eat-in Kitchen, Open Floorplan |
| LOT DIMENSIONS | 50.00 x 0.00 |
| PARKING | On Street, Garage, Driveway, Inside Entrance, Attached |
| POOL DESCRIPTION | None |
| SEWER | Public Sewer |
| STORIES | 2 |
| STYLE | Colonial |
| SUBDIVISION | JUNIPER HILLS |
| TAXES | 7240 |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Carl
Franzen to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Keller Williams Realty - Moorestown
All information provided is deemed reliable but is not guaranteed and should
be independently verified. No reproduction, distribution, or transmission of the
information at this site is permitted without the written permission from the MLS
Participant.
IDX information is provided exclusively for consumer’s personal,non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2026.