|
| DAYS ON MARKET | 0 | LAST UPDATED | 6/24/2026 |
|---|---|---|---|
| TRACT | WOODSHIRE MEWS | YEAR BUILT | 1988 |
| COMMUNITY | Gloucester Twp (20415) | GARAGE SPACES | 1.0 |
| COUNTY | CAMDEN | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| School District | BLACK HORSE PIKE REGIONAL SCHOOLS |
|---|
| ADDITIONAL DETAILS | |
| AIR | Central Air, Electric |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Built-In Range, Dishwasher, Gas Water Heater, Microwave, Range, Refrigerator |
| AREA | Gloucester Twp (20415) |
| BASEMENT | Partially Finished, Yes |
| GARAGE | Yes |
| HEAT | Forced Air, Natural Gas |
| LOT | 9583 sq ft |
| LOT DIMENSIONS | 75.00 x 125.00 |
| PARKING | On Street, Garage, Driveway, Attached |
| POOL DESCRIPTION | None |
| SEWER | Public Sewer |
| STORIES | 2 |
| STYLE | Contemporary |
| SUBDIVISION | WOODSHIRE MEWS |
| TAXES | 7890 |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Carl
Franzen to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by HomeSmart First Advantage Realty
All information provided is deemed reliable but is not guaranteed and should
be independently verified. No reproduction, distribution, or transmission of the
information at this site is permitted without the written permission from the MLS
Participant.
IDX information is provided exclusively for consumer’s personal,non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2026.