|
| DAYS ON MARKET | 6 | LAST UPDATED | 4/23/2026 |
|---|---|---|---|
| TRACT | NONE AVAILABLE | YEAR BUILT | 1988 |
| COMMUNITY | Heidelberg Twp (10248) | COUNTY | BERKS |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| School District | CONRAD WEISER AREA |
|---|
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Central Air, Electric |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Electric Water Heater |
| AREA | Heidelberg Twp (10248) |
| BASEMENT | Finished, Full, Yes |
| CONSTRUCTION | Aluminum Siding, Vinyl Siding |
| HEAT | Electric, Heat Pump |
| INTERIOR | Ceiling Fan(s) |
| LOT | 0.71 acre(s) |
| LOT DIMENSIONS | 0.00 x 0.00 |
| PARKING | Driveway |
| POOL DESCRIPTION | None |
| SEWER | Septic Tank |
| STORIES | 2 |
| STYLE | Traditional |
| SUBDIVISION | NONE AVAILABLE |
| TAXES | 5496 |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Carl
Franzen to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by RE/MAX Of Reading
All information provided is deemed reliable but is not guaranteed and should
be independently verified. No reproduction, distribution, or transmission of the
information at this site is permitted without the written permission from the MLS
Participant.
IDX information is provided exclusively for consumer’s personal,non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2026.