|
Spring Oak "¢ Charlestown Township "¢ 5 Bedrooms | 5.5 Baths Welcome to one of Spring Oak's finest homes"”an exceptional Melrose model offering five bedrooms, five-and-a-half baths, and luxury upgrades at every turn. Inside, the main level features a first-floor guest suite, hardwood floors, and an incredible chef's kitchen fully outfitted with quartz countertops, a tile backsplash, walk-in pantry, butler's pantry, and premium cabinetry and appliances. The kitchen flows seamlessly into the family room, capturing beautiful natural light and open views. Entertaining spaces extend outdoors with a covered deck plus a covered patio with a built-in grill, perfect for year-round enjoyment. Upstairs, the primary suite offers two spacious walk-in closets and a spa-style bath. Three additional bedrooms include a princess suite and two bedrooms connected by a Jack & Jill bath, along with a convenient upstairs laundry room featuring upgraded built-in cabinetry. The finished daylight basement adds even more living space with a full bath and direct access to the patio. A massive driveway leads to the rare 3-car tandem garage, providing outstanding parking and storage. Located in the coveted Spring Oak community"”known for its clubhouse, fitness center, pool, walking trails, playgrounds, and low-maintenance living"”this home represents one of the most impressive examples of the Melrose floor plan.
| DAYS ON MARKET | 2 | LAST UPDATED | 12/10/2025 |
|---|---|---|---|
| TRACT | SPRING OAK | YEAR BUILT | 2021 |
| COMMUNITY | Charlestown Twp (10335) | GARAGE SPACES | 3.0 |
| COUNTY | CHESTER | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| School District | GREAT VALLEY |
|---|---|
| Elementary School | CHARLESTOWN |
| Jr. High School | GREAT VALLEY |
| High School | GREAT VALLEY |
| ADDITIONAL DETAILS | |
| AIR | Central Air, Electric |
|---|---|
| AIR CONDITIONING | Yes |
| AMENITIES | Snow Removal, Trash |
| APPLIANCES | Cooktop, Dishwasher, Disposal, Double Oven, ENERGY STAR Qualified Appliances, Instant Hot Water, Microwave, Oven |
| AREA | Charlestown Twp (10335) |
| BASEMENT | Full, Yes |
| CONSTRUCTION | Frame, HardiPlank Type, Other |
| EXTERIOR | Lighting |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Forced Air, Natural Gas, Zoned |
| HOA DUES | 281|Monthly |
| INTERIOR | High Ceilings, Kitchen Island, Pantry |
| LOT | 9583 sq ft |
| LOT DESCRIPTION | Back Yard, Front Yard |
| LOT DIMENSIONS | 0.00 x 0.00 |
| PARKING | Garage, Driveway, Attached |
| POOL DESCRIPTION | Community |
| SEWER | Public Sewer |
| STORIES | 3+ |
| STYLE | Colonial |
| SUBDIVISION | SPRING OAK |
| TAXES | 13117 |
| UTILITIES | Cable Available |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Carl
Franzen to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by RE/MAX Professional Realty
All information provided is deemed reliable but is not guaranteed and should
be independently verified. No reproduction, distribution, or transmission of the
information at this site is permitted without the written permission from the MLS
Participant.
IDX information is provided exclusively for consumer’s personal,non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2025.