|
| DAYS ON MARKET | 0 | LAST UPDATED | 8/24/2026 |
|---|---|---|---|
| TRACT | COBBS CREEK | YEAR BUILT | 1930 |
| COMMUNITY | Yeadon Boro (10448) | COUNTY | DELAWARE |
| STATUS | Active | PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
| School District | WILLIAM PENN |
|---|
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Electric, Window Unit(s) |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Electric Water Heater, Washer |
| AREA | Yeadon Boro (10448) |
| BASEMENT | Finished, Yes |
| CONSTRUCTION | Stucco |
| EXTERIOR | Lighting |
| HEAT | Hot Water, Natural Gas, Radiant |
| LOT | 1742 sq ft |
| PARKING | Concrete, Driveway |
| POOL DESCRIPTION | None |
| SEWER | Public Sewer |
| STORIES | 2 |
| STYLE | Straight Thru |
| SUBDIVISION | COBBS CREEK |
| TAXES | 4911 |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Carl
Franzen to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by KW Empower
All information provided is deemed reliable but is not guaranteed and should
be independently verified. No reproduction, distribution, or transmission of the
information at this site is permitted without the written permission from the MLS
Participant.
IDX information is provided exclusively for consumer’s personal,non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2026.