|
This is a great starter home home for someone. it has been updated over the last 2 years and well taken care of. One of the best features is off street parking for 2 vehicles. it also features an updated kitchen and bathroom.
DAYS ON MARKET | 158 | LAST UPDATED | 3/21/2025 |
---|---|---|---|
TRACT | WISSINOMING | YEAR BUILT | 1940 |
COMMUNITY | 19135 (19135) | COUNTY | PHILADELPHIA |
STATUS | Sold | PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
School District | THE SCHOOL DISTRICT OF PHILADELPHIA |
---|
ADDITIONAL DETAILS | |
AIR | Ceiling Fan(s), None |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Gas Oven, Gas Range, Gas Water Heater |
AREA | 19135 (19135) |
BASEMENT | Daylight, Partial, Partially Finished, Yes |
HEAT | Baseboard, Natural Gas, Radiant |
INTERIOR | Ceiling Fan(s), Crown Molding |
LOT | 1307 sq ft |
LOT DIMENSIONS | 15.00 x 100.00 |
PARKING | Off Street, Alley Access, Driveway |
POOL DESCRIPTION | None |
SEWER | Public Sewer |
STORIES | 2 |
STYLE | Straight Thru |
SUBDIVISION | WISSINOMING |
TAXES | 2628 |
WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Carl
Franzen to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Keller Williams Real Estate-Langhorne, sold by Real of Pennsylvania
All information provided is deemed reliable but is not guaranteed and should
be independently verified. No reproduction, distribution, or transmission of the
information at this site is permitted without the written permission from the MLS
Participant.
IDX information is provided exclusively for consumer’s personal,non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2025.