|
Property is tenant-occupied Month-to-Month Lease Rent is $1,550.00 More pictures will be available soon.
| DAYS ON MARKET | 0 | LAST UPDATED | 3/12/2026 |
|---|---|---|---|
| TRACT | PHILADELPHIA (SOUTH) | YEAR BUILT | 1916 |
| COMMUNITY | 19147 (19147) | COUNTY | PHILADELPHIA |
| STATUS | Active | PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
| School District | THE SCHOOL DISTRICT OF PHILADELPHIA |
|---|
| ADDITIONAL DETAILS | |
| AIR | Electric, None |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Gas Water Heater |
| AREA | 19147 (19147) |
| BASEMENT | Full, Yes |
| CONSTRUCTION | Brick |
| HEAT | Hot Water, Natural Gas |
| LOT | 871 sq ft |
| LOT DESCRIPTION | Back Yard |
| PARKING | On Street |
| POOL DESCRIPTION | None |
| SEWER | Public Sewer |
| STORIES | 2 |
| STYLE | Straight Thru |
| SUBDIVISION | PHILADELPHIA (SOUTH) |
| TAXES | 978 |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Carl
Franzen to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Panphil Realty, LLC
All information provided is deemed reliable but is not guaranteed and should
be independently verified. No reproduction, distribution, or transmission of the
information at this site is permitted without the written permission from the MLS
Participant.
IDX information is provided exclusively for consumer’s personal,non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2026.