|
Fully Renovated & Move-In Ready | 826 N Preston St, Philadelphia, PA Welcome to this stunning, fully renovated home in one of West Philadelphia's most sought-after locations "” where timeless character meets every modern upgrade you could ask for. From the moment you walk through the door, the attention to detail is undeniable: warm bamboo hardwood floors stretch throughout the entire home, and luxury finishes in every room make it clear this is not your average renovation. The chef's kitchen is the heart of this home "” fully equipped with stainless steel appliances, a gas stove, and a pot filler right above the range. Whether you're cooking for the family or hosting a dinner party, this kitchen was built for it. The first floor flows effortlessly from room to room, anchored by a warm and inviting living space complete with an electric fireplace. A convenient half bath on the main level adds that extra touch of practicality that makes a real difference day to day. Head upstairs and you'll find generous space for everyone. Four spacious bedrooms and two beautifully finished full hall bathrooms with tub/standing shower combos offer the flexibility a home this size deserves. The primary suite "” conveniently located on the second floor "” is in a league of its own. Expansive, sun-drenched, and thoughtfully designed with a ceiling fan and a private en suite featuring a walk-in shower with a rainfall showerhead. Your own personal retreat at the end of every day. Outside, step onto your third floor private terrace "” the perfect spot for morning coffee, evening unwinding, or simply soaking in the West Philadelphia sun. Plus, a spacious paved backyard gives you even more room to entertain or keep things low maintenance all year round. And the location? Hard to beat. You're sitting in the heart of West Philadelphia "” steps from public transportation with easy access to SEPTA bus and rail lines, putting Center City, University City, and beyond right at your doorstep. 5 beds. 3.5 baths. Fully renovated. Prime location. This one won't last "” schedule your showing today.
| DAYS ON MARKET | 0 | LAST UPDATED | 6/24/2026 |
|---|---|---|---|
| TRACT | BELMONT | YEAR BUILT | 1915 |
| COMMUNITY | 19104 (19104) | COUNTY | PHILADELPHIA |
| STATUS | Active | PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
| School District | PHILADELPHIA CITY |
|---|
| PRICE HISTORY | |
| Prior to Jun 15, '26 | $367,000 |
|---|---|
| Jun 15, '26 - Jun 24, '26 | $364,400 |
| Jun 24, '26 - Today | $358,600 |
| ADDITIONAL DETAILS | |
| AIR | Central Air, Electric |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Cooktop, Dishwasher, Electric Water Heater, Exhaust Fan, Gas Oven, Gas Range, Gas Water Heater, Microwave, Refrigerator, Stainless Steel Appliance(s), Water Heater |
| AREA | 19104 (19104) |
| BASEMENT | Partially Finished, Yes |
| EXTERIOR | Lighting |
| HEAT | Exhaust Fan, Forced Air, Natural Gas |
| INTERIOR | Eat-in Kitchen, Kitchen Island, Open Floorplan, Recessed Lighting |
| LOT | 1307 sq ft |
| LOT DIMENSIONS | 17.00 x 87.00 |
| PARKING | On Street |
| POOL DESCRIPTION | None |
| SEWER | Public Sewer |
| STORIES | 3+ |
| STYLE | Traditional |
| SUBDIVISION | BELMONT |
| TAXES | 2500 |
| UTILITIES | Cable Available, Natural Gas Available, Water Available, Electricity Available |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Carl
Franzen to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Elite Realty Group Unl. Inc.
All information provided is deemed reliable but is not guaranteed and should
be independently verified. No reproduction, distribution, or transmission of the
information at this site is permitted without the written permission from the MLS
Participant.
IDX information is provided exclusively for consumer’s personal,non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2026.