|
🡠Welcome to this beautifully updated end-unit row home in the Lawncrest section of Philadelphia! From the moment you arrive, you'll appreciate the care and improvements the owner has put into this home"”giving its next owners added comfort and peace of mind. Step outside and enjoy your own patio space, perfect for relaxing and taking in the cool breeze along this charming, tree-lined street. As you enter the home, you're welcomed by an enclosed front porch filled with natural light"”the perfect spot to enjoy your morning coffee. Continue into the main living area and you'll immediately notice just how much space the first floor provides. The kitchen was remodeled just a few years ago and offers a welcoming setting for everything from everyday meals to those Sunday family dinners. Upstairs, you'll find 3 spacious bedrooms, each featuring its own accent wall that adds character and personality. The recently remodeled bathroom brings an upscale, hotel-inspired feel to the second floor. ✨ And there's even more potential downstairs! The basement already features an additional 3-piece bathroom and laundry area. Add your finishing touches to the remaining unfinished space and you could have three full levels of living space. ✨ Property Highlights: "¢ End-unit row home "¢ 3 spacious bedrooms "¢ 2 full bathrooms "¢ Updated kitchen "¢ Recently remodeled second-floor bathroom "¢ Enclosed front porch "¢ Outdoor patio space "¢ Basement with laundry area and finishing potential 📠Lawncrest | Philadelphia Ready to see it in person? Contact me today to schedule your private tour. If you need help getting pre-approved or want to learn about available first-time homebuyer assistance programs, I can help you with that process as well.
| DAYS ON MARKET | 0 | LAST UPDATED | 9/21/2026 |
|---|---|---|---|
| TRACT | LAWNCREST | YEAR BUILT | 1925 |
| COMMUNITY | 19120 (19120) | COUNTY | PHILADELPHIA |
| STATUS | Active | PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
| School District | PHILADELPHIA CITY |
|---|
| ADDITIONAL DETAILS | |
| AIR | None |
|---|---|
| APPLIANCES | Gas Oven, Gas Range, Gas Water Heater, Microwave, Refrigerator |
| AREA | 19120 (19120) |
| BASEMENT | Partially Finished, Yes |
| FIREPLACE | Yes |
| HEAT | Hot Water, Natural Gas, Radiant |
| LOT | 1307 sq ft |
| PARKING | None |
| POOL DESCRIPTION | None |
| SEWER | Public Sewer |
| STORIES | 2 |
| STYLE | Straight Thru |
| SUBDIVISION | LAWNCREST |
| TAXES | 2656 |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Carl
Franzen to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by HomeSmart Realty Advisors
All information provided is deemed reliable but is not guaranteed and should
be independently verified. No reproduction, distribution, or transmission of the
information at this site is permitted without the written permission from the MLS
Participant.
IDX information is provided exclusively for consumer’s personal,non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2026.