|
| DAYS ON MARKET | 0 | LAST UPDATED | 3/13/2026 |
|---|---|---|---|
| TRACT | FLUVANNA | YEAR BUILT | 1974 |
| COUNTY | FLUVANNA | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| School District | FLUVANNA COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary School | WEST CENTRAL |
| Jr. High School | FLUVANNA |
| High School | FLUVANNA COUNTY |
| ADDITIONAL DETAILS | |
| AIR | Central Air, Electric |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Electric Oven, Electric Range, Electric Water Heater, Range Hood, Refrigerator, Water Heater |
| BASEMENT | Crawl Space |
| CONSTRUCTION | Frame, Vinyl Siding |
| HEAT | Electric, Forced Air |
| LOT | 2 acre(s) |
| PARKING | Off Street, Driveway |
| POOL DESCRIPTION | None |
| SEWER | Septic Tank |
| STORIES | 1 |
| STYLE | Traditional |
| SUBDIVISION | FLUVANNA |
| TAXES | 880 |
| WATER | Well |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Carl
Franzen to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by The Greene Realty Group
All information provided is deemed reliable but is not guaranteed and should
be independently verified. No reproduction, distribution, or transmission of the
information at this site is permitted without the written permission from the MLS
Participant.
IDX information is provided exclusively for consumer’s personal,non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2026.