|
A single-family position on just over a quarter acre in Frederick County, with a 1975 structure of offering one bedroom and one full bath. Property is sold as-is.
| DAYS ON MARKET | 0 | LAST UPDATED | 10/23/2026 |
|---|---|---|---|
| TRACT | SHAWNEE | YEAR BUILT | 1975 |
| COUNTY | FREDERICK | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| School District | FREDERICK COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary School | INDIAN HOLLOW |
| Jr. High School | JAMES WOOD |
| High School | JAMES WOOD |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| CONSTRUCTION | Other |
| HEAT | None |
| HOA DUES | 530|Annually |
| LOT | 1742 sq ft |
| LOT DIMENSIONS | Approx. 100 ft x 200 ft |
| PARKING | Off Street |
| POOL DESCRIPTION | None |
| SEWER | Septic Tank, Public Sewer |
| STORIES | 1.5 |
| STYLE | A-Frame |
| SUBDIVISION | SHAWNEE |
| TAXES | 536 |
| WATER | Public |
| ZONING | Residential Recreational Community District |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Carl
Franzen to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by The Greene Realty Group
All information provided is deemed reliable but is not guaranteed and should
be independently verified. No reproduction, distribution, or transmission of the
information at this site is permitted without the written permission from the MLS
Participant.
IDX information is provided exclusively for consumer’s personal,non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2026.