|
Stylish High-Rise Living with Park Views and Premium Amenities! This updated 3-bedroom, 2.5-bath condo offers modern design, generous space, and unbeatable convenience in the heart of Barcroft/Bailey's Crossroads in Fairfax County. The home features distinct living and dining areas with large windows and sliding glass doors that fill the space with natural light and open to a private balcony with scenic park views. The modern kitchen boasts stainless steel appliances, granite counters, and warm wood cabinetry. Each bedroom is comfortably sized with walk-in closets and wall-to-wall carpeting, while the primary suite provides a private bath and abundant storage. Enjoy resort-style amenities, including indoor and outdoor pools, a sauna and steam room, fitness center, clubhouse, and 24-hour front desk service. The assigned covered garage parking space is the closest spot to the elevators, offering exceptional convenience, and the building also provides room for bicycle storage. This extremely pet-friendly community includes a dedicated dog-walking area, making it perfect for animal lovers. Backing directly to Holmes Run Stream Valley Park, the community has easy access to walking trails, green space, and nature just steps from your door. Minutes from Columbia Pike, Barcroft Plaza, and Lillian Carey Park, this home combines peaceful surroundings with proximity to shopping, dining, and commuter routes. Experience a lifestyle of ease and accessibility"”schedule your showing today!
| DAYS ON MARKET | 1 | LAST UPDATED | 12/7/2025 |
|---|---|---|---|
| TRACT | LAKESIDE PLAZA | YEAR BUILT | 1983 |
| COUNTY | FAIRFAX | STATUS | Active |
| PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
| School District | FAIRFAX COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary School | BELVEDERE |
| Jr. High School | GLASGOW |
| High School | JUSTICE |
| PRICE HISTORY | |
| Prior to Nov 22, '25 | $495,000 |
|---|---|
| Nov 22, '25 - Nov 23, '25 | $494,999 |
| Nov 23, '25 - Nov 24, '25 | $494,998 |
| Nov 24, '25 - Nov 25, '25 | $494,997 |
| Nov 25, '25 - Nov 26, '25 | $494,996 |
| Nov 26, '25 - Nov 28, '25 | $494,995 |
| Nov 28, '25 - Nov 29, '25 | $494,994 |
| Nov 29, '25 - Nov 30, '25 | $494,993 |
| Nov 30, '25 - Dec 2, '25 | $494,992 |
| Dec 2, '25 - Dec 3, '25 | $494,991 |
| Dec 3, '25 - Dec 5, '25 | $494,990 |
| Dec 5, '25 - Dec 6, '25 | $494,988 |
| Dec 6, '25 - Dec 7, '25 | $494,987 |
| Dec 7, '25 - Today | $494,986 |
| ADDITIONAL DETAILS | |
| AIR | Central Air, Electric, Heat Pump |
|---|---|
| AIR CONDITIONING | Yes |
| AMENITIES | Insurance, Maintenance Structure, Snow Removal, Trash, Water |
| APPLIANCES | Cooktop, Dishwasher, Disposal, Electric Oven, Electric Range, Electric Water Heater, Exhaust Fan, Ice Maker, Microwave, Refrigerator, Washer/Dryer Stacked |
| CONSTRUCTION | Brick |
| EXTERIOR | Balcony, Storage, Tennis Court(s) |
| HEAT | Electric, Exhaust Fan, Forced Air, Heat Pump |
| INTERIOR | Open Floorplan, Pantry, Sauna |
| PARKING | None |
| POOL | Yes |
| POOL DESCRIPTION | Community, Private |
| SEWER | Public Sewer |
| STORIES | 1 |
| STYLE | Contemporary |
| SUBDIVISION | LAKESIDE PLAZA |
| TAXES | 411540 |
| VIEW | Yes |
| VIEW DESCRIPTION | Trees/Woods |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Carl
Franzen to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by EXP Realty, LLC
All information provided is deemed reliable but is not guaranteed and should
be independently verified. No reproduction, distribution, or transmission of the
information at this site is permitted without the written permission from the MLS
Participant.
IDX information is provided exclusively for consumer’s personal,non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2025.