|
Experience unparalleled scale and sophistication in this 14,800-sq.-ft. masterpiece nestled on a private 1.26-acre sanctuary in Woodside Estates. This 2017-built Colonial features 8 bedrooms and 12 bathrooms across four finished levels, highlighted by a breathtaking foyer with a curved double staircase. Rare amenities include a climate-controlled indoor swimming pool for year-round luxury, a dedicated state-of-the-art home theater, six heated car garages, a 16000-watt Generac generator, and a dual-kitchen system featuring a gourmet primary kitchen plus a full catering galley. The expansive floor plan offers a main-level guest suite, five gas fireplaces, and a walk-out lower level complete with a professional wet bar and fitness suite. Outside, enjoy a tranquil creek-side setting and stone patio, all just minutes from the world-class shopping of Tysons Corner and an easy D.C. commute. The ultimate blend of grand architecture and private resort living.
| DAYS ON MARKET | 0 | LAST UPDATED | 3/13/2026 |
|---|---|---|---|
| TRACT | WOODSIDE ESTATES | YEAR BUILT | 2017 |
| GARAGE SPACES | 6.0 | COUNTY | FAIRFAX |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| School District | FAIRFAX COUNTY PUBLIC SCHOOLS |
|---|---|
| High School | LANGLEY |
| ADDITIONAL DETAILS | |
| AIR | Attic Fan, Central Air, Electric, ENERGY STAR Qualified Equipment, Zoned |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Disposal, Double Oven, ENERGY STAR Qualified Refrigerator, ENERGY STAR Qualified Water Heater, Exhaust Fan, Gas Oven, Gas Range, Gas Water Heater, Humidifier, Ice Maker, Instant Hot Water, Microwave, Oven, Range Hood, Refrigerator, Tankless Water Heater |
| BASEMENT | Daylight, Exterior Entry, Finished, Full, Other, Sump Pump, Walk-Out Access, Yes |
| CONSTRUCTION | Brick, Shake Siding, Stone |
| EXTERIOR | Balcony, Other |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Ceiling, Central, Exhaust Fan, Forced Air, Natural Gas, Zoned |
| INTERIOR | Bar, Beamed Ceilings, Central Vacuum, Crown Molding, High Ceilings, Open Floorplan, Pantry, Recessed Lighting, Vaulted Ceiling(s) |
| LOT | 1.26 acre(s) |
| LOT DESCRIPTION | Private |
| PARKING | Garage Door Opener, Heated Garage, Lighted, Garage, Driveway, Attached |
| POOL | Yes |
| POOL DESCRIPTION | Private |
| SEWER | Septic Tank |
| STORIES | 3+ |
| STYLE | Colonial |
| SUBDIVISION | WOODSIDE ESTATES |
| TAXES | 44330.17 |
| UTILITIES | Cable Available, Underground Utilities |
| WATER | Public |
| WATERFRONT DESCRIPTION | Stream |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Carl
Franzen to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by UnionPlus Realty, Inc.
All information provided is deemed reliable but is not guaranteed and should
be independently verified. No reproduction, distribution, or transmission of the
information at this site is permitted without the written permission from the MLS
Participant.
IDX information is provided exclusively for consumer’s personal,non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2026.