|
ALEXANDRIA | WONDERFUL WESTGROVE "” Light-filled and inviting, this well maintained 4-bedroom, 2.5-bath "Tulane" model sits on a lush half-acre lot just one block from the GW Parkway, Potomac River, and Mount Vernon Trail. A spacious foyer opens to the living room with a wood-burning fireplace and a large picture window that brings in abundant natural light. Built-ins add character and French doors open to the screened porch overlooking the private, lush yard. The main level also includes a separate dining room and an eat-in kitchen with a pantry and washer and dryer. A half bath rounds out the space. Hardwood floors run throughout the upper level which offers four bedrooms and two full baths, including an ensuite primary. The family room features a mid-century wood-burning fireplace, walls of windows, and opens to the rear patio and private backyard. A large utility/work room on the main level provides plenty of space for projects and loads of storage, and the detached one-car garage adds even more flexibility. The location is hard to beat. The GW Parkway, Potomac River, and Mount Vernon Trail are just a block away, with Belle Haven Park and Marina, Belle View Shopping Center, and Mount Vernon Recreation Center nearby. Huntington Metro and the shops, restaurants, and waterfront of Old Town Alexandria are approximately three miles away. I-495 and Washington, DC are also within easy reach. With a half-acre lot, generous living spaces, and incredible access to the river, trails, and Old Town, this Westgrove home offers a lot to love inside and out. Professional Photos & Videos will be uploaded on Tues 9/22
| DAYS ON MARKET | 0 | LAST UPDATED | 9/21/2026 |
|---|---|---|---|
| TRACT | WESTGROVE | YEAR BUILT | 1956 |
| COUNTY | FAIRFAX | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| School District | FAIRFAX COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary School | BELLE VIEW |
| Jr. High School | SANDBURG |
| High School | WEST POTOMAC |
| ADDITIONAL DETAILS | |
| AIR | Central Air, Electric |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Cooktop, Dishwasher, Disposal, Dryer, Gas Water Heater, Ice Maker, Refrigerator, Washer |
| FIREPLACE | Yes |
| HEAT | Forced Air, Natural Gas |
| LOT | 0.48 acre(s) |
| PARKING | Driveway |
| POOL DESCRIPTION | None |
| SEWER | Public Sewer |
| STORIES | 2 |
| STYLE | Other |
| SUBDIVISION | WESTGROVE |
| TAXES | 11099 |
| VIEW | Yes |
| VIEW DESCRIPTION | Garden |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Carl
Franzen to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by RLAH @properties
All information provided is deemed reliable but is not guaranteed and should
be independently verified. No reproduction, distribution, or transmission of the
information at this site is permitted without the written permission from the MLS
Participant.
IDX information is provided exclusively for consumer’s personal,non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2026.