|
🡠NEW CONSTRUCTION | 3 BEDROOMS | MAIN-LEVEL LIVING | STONE-ACCENTED FIREPLACE | OVERSIZED KITCHEN ISLAND! ✨ WELCOME TO 261 CATERPILLAR DRIVE IN THE VILLAS AT LURAY LANDING! Discover comfortable, single-level living in this beautifully designed St. Ashley villa by Maronda Homes! Offering approximately 1,510 sq. ft., 3 bedrooms, 2 full baths, and a spacious 2-car garage, this home combines an inviting layout with thoughtful upgrades. ðŸ½ï¸ A KITCHEN MADE FOR GATHERING! The heart of this home is the IMPRESSIVE, OVERSIZED KITCHEN ISLAND! Enjoy generous countertop space for preparing meals, entertaining friends, or sipping your morning coffee. The open-concept layout connects the kitchen, breakfast area, and family room, keeping everyone connected during everyday living and special occasions. 🔥 A WARM AND WELCOMING CENTERPIECE! An electric fireplace with a beautiful stone accent creates a striking focal point in the family room. Paired with upgraded LED lighting, this inviting space is perfect for relaxing or gathering with guests. ✨ THOUGHTFUL FINISHES THROUGHOUT! Luxury vinyl plank flooring enhances the kitchen, entry, family room, bathrooms, and laundry room, while carpet adds comfort to the bedrooms and bedroom hallway. A concrete driveway and garage door opener with two remotes add everyday convenience. 🛠YOUR PRIVATE RETREAT! Unwind in the spacious primary suite, featuring the Deluxe Silver Bath package and a convenient linen closet. The hall bath includes a 5-foot tiled tub/shower combination, while two additional bedrooms provide space for guests or a home office. 🌳 LOVE WHERE YOU LIVE! Enjoy the welcoming atmosphere of Luray Landing, featuring sidewalks, green spaces, a community pavilion, picnic areas, and a tot lot. ðŸžï¸ EXPERIENCE THE SHENANDOAH VALLEY! Conveniently located near downtown Luray, shopping, dining, Luray Caverns, Skyline Drive, and Shenandoah National Park. 🔑 AN INVITING FIREPLACE, AN INCREDIBLE KITCHEN ISLAND, AND THE CONVENIENCE OF MAIN-LEVEL LIVING "” ALL IN ONE HOME! 📞 Schedule your private tour today and discover 261 Caterpillar Drive!
| DAYS ON MARKET | 0 | LAST UPDATED | 10/23/2026 |
|---|---|---|---|
| TRACT | LURAY LANDING | YEAR BUILT | 2026 |
| GARAGE SPACES | 2.0 | COUNTY | PAGE |
| STATUS | Active | PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
| School District | PAGE COUNTY PUBLIC SCHOOLS |
|---|
| ADDITIONAL DETAILS | |
| AIR | Central Air, Electric |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Disposal, Electric Oven, Electric Range, Electric Water Heater, Ice Maker, Microwave, Refrigerator, Stainless Steel Appliance(s) |
| CONSTRUCTION | Vinyl Siding |
| GARAGE | Yes |
| HEAT | Central, Electric, Forced Air |
| HOA DUES | 38|Monthly |
| INTERIOR | High Ceilings, Kitchen Island, Open Floorplan, Recessed Lighting |
| LOT | 5227 sq ft |
| PARKING | Concrete, Garage, Driveway, Attached |
| POOL DESCRIPTION | None |
| SEWER | Public Sewer |
| STORIES | 1 |
| STYLE | Villa |
| SUBDIVISION | LURAY LANDING |
| TAXES | 208 |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Carl
Franzen to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by New Home Star Virginia, LLC
All information provided is deemed reliable but is not guaranteed and should
be independently verified. No reproduction, distribution, or transmission of the
information at this site is permitted without the written permission from the MLS
Participant.
IDX information is provided exclusively for consumer’s personal,non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2026.