|
Your Perfect Home Awaits in North Stafford! Welcome to this stunning 2022-built townhome, ideally located just minutes from I-95. With over 2,100 sq. ft. of thoughtfully designed space, this home offers comfort, convenience, and style. Property Highlights: 4 Bedrooms | 3.5 Baths | 2-Car Garage Gourmet kitchen with oversized island, granite countertops, stainless steel appliances, and soft-close cabinetry Open floor plan with LVP flooring, recessed lighting, oak staircase, and open rails Primary suite featuring a walk-in closet and spa-style bath with soaking tub and separate shower Upstairs laundry for added convenience Outdoor & Community Features: Fenced backyard backing to open space for privacy Patio for outdoor dining and relaxation HOA includes trash and internet; landlord covers lawn care, snow removal, and trash pickup Plenty of visitor parking, tot lot, and easy access to shopping, dining, and commuter options Location Perks: Close to VRE stations, OmniRide commuter lots, Marine Corps Base Quantico, and major I-95 access points"”making daily commutes a breeze. This turnkey home is ready for you to move in and start living your best life in North Stafford!
| DAYS ON MARKET | 1 | LAST UPDATED | 3/12/2026 |
|---|---|---|---|
| TRACT | WHITSON WOODS | YEAR BUILT | 2022 |
| GARAGE SPACES | 2.0 | COUNTY | STAFFORD |
| STATUS | Active | PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
| School District | STAFFORD COUNTY PUBLIC SCHOOLS |
|---|
| ADDITIONAL DETAILS | |
| AIR | Electric, None |
|---|---|
| AIR CONDITIONING | Yes |
| AMENITIES | Internet, Snow Removal, Trash |
| APPLIANCES | Cooktop, Dishwasher, Disposal, Dryer, Electric Oven, Electric Range, Electric Water Heater, Exhaust Fan, Microwave, Oven, Refrigerator, Stainless Steel Appliance(s), Washer |
| BASEMENT | Finished, Interior Entry, Sump Pump, Yes |
| CONSTRUCTION | Brick Veneer, Vinyl Siding |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Electric, Exhaust Fan, Fireplace Insert, Forced Air |
| HOA DUES | 180|Monthly |
| LOT DESCRIPTION | Cleared, Cul-de-sac |
| LOT DIMENSIONS | 0.00 x 0.00 |
| PARKING | Garage Door Opener, Asphalt, Off Street, Garage, Driveway, Basement, Inside Entrance, Attached |
| POOL DESCRIPTION | None |
| SEWER | Public Sewer |
| STORIES | 3+ |
| STYLE | Craftsman |
| SUBDIVISION | WHITSON WOODS |
| TAXES | 4442 |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Carl
Franzen to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Coldwell Banker Realty
All information provided is deemed reliable but is not guaranteed and should
be independently verified. No reproduction, distribution, or transmission of the
information at this site is permitted without the written permission from the MLS
Participant.
IDX information is provided exclusively for consumer’s personal,non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2026.