|
Nestled in the serene Lost River Valley this newly renovated, turn-key chalet-style home offers a luxurious retreat on 5.6 private acres of partly wooded land. With a full house renovation completed in 2025, this home promises modern high-end finishes along with an efficient 1200 soft floor plan maximizing every inch for comfort.The home's open floor plan makes it perfect for gatherings. There is a spacious kitchen with all new appliances and plenty of room for dining. The sunlit loft offers ample space for a bedroom, office or chill area. The daylight basement provides additional living space as a family room or recreation room. There is also a large full bath and bedroom on the lower level as well as laundry hook-ups. Step outside to discover a wrap-around deck, ideal for soaking in gorgeous mountain views, perfect for your morning coffee or an evening of entertaining. And we can't forget the delightful walking path to the top of the property. Amenities include an outbuilding for secure storage, Central Air and whole house water filtration system. This home embodies an exclusive lifestyle of comfort and elegance making it ideal as a premium weekend escape or a lucrative vacation rental in the heart of Lost River.
| DAYS ON MARKET | 0 | LAST UPDATED | 6/24/2026 |
|---|---|---|---|
| TRACT | LOST RIVER VALLEY PROPERTIES ASSOCIATION | YEAR BUILT | 1987 |
| COUNTY | HARDY | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| School District | HARDY COUNTY SCHOOLS |
|---|---|
| Elementary School | EAST HARDY EARLY-MIDDLE SCHOOL |
| Jr. High School | EAST HARDY EARLY-MIDDLE SCHOOL |
| High School | EAST HARDY |
| PRICE HISTORY | |
| Prior to May 7, '26 | $469,000 |
|---|---|
| May 7, '26 - Jun 8, '26 | $454,000 |
| Jun 8, '26 - Jun 24, '26 | $439,000 |
| Jun 24, '26 - Today | $419,000 |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Central Air, Electric |
|---|---|
| AIR CONDITIONING | Yes |
| AMENITIES | Snow Removal |
| APPLIANCES | Dishwasher, Disposal, Electric Oven, Electric Range, Electric Water Heater, Microwave, Refrigerator, Water Heater, Water Purifier |
| BASEMENT | Daylight, Full, Yes |
| CONSTRUCTION | Block, Frame, Vinyl Siding |
| EXTERIOR | Storage |
| HEAT | Central, Electric, Forced Air, Heat Pump |
| HOA DUES | 275|Annually |
| INTERIOR | Ceiling Fan(s), High Ceilings, Open Floorplan, Vaulted Ceiling(s) |
| LOT | 5.6 acre(s) |
| LOT DESCRIPTION | Cleared, Cul-de-sac, Few Trees, Front Yard, Level, Private, Secluded |
| PARKING | Driveway |
| POOL DESCRIPTION | None |
| SEWER | Septic Tank |
| STORIES | 3+ |
| STYLE | Cabin/Lodge, Chalet |
| SUBDIVISION | LOST RIVER VALLEY PROPERTIES ASSOCIATION |
| TAXES | 434.8 |
| UTILITIES | Cable Available |
| VIEW | Yes |
| VIEW DESCRIPTION | Mountain(s) |
| WATER | Well |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Carl
Franzen to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Guest House Realty LLC
All information provided is deemed reliable but is not guaranteed and should
be independently verified. No reproduction, distribution, or transmission of the
information at this site is permitted without the written permission from the MLS
Participant.
IDX information is provided exclusively for consumer’s personal,non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2026.